<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tracing Knowledge    ...          Στα ίχνη της Γνώσης</title>
	<atom:link href="http://livasperiklis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://livasperiklis.com</link>
	<description>Periklis D. Livas &#124; Περικλής Δημ. Λιβάς</description>
	<lastBuildDate>Sat, 25 May 2013 21:16:18 +0000</lastBuildDate>
	<language>el</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='livasperiklis.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1faca073dec6a22c8e3f082d7aef95b2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Tracing Knowledge    ...          Στα ίχνη της Γνώσης</title>
		<link>http://livasperiklis.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://livasperiklis.com/osd.xml" title="Tracing Knowledge    ...          Στα ίχνη της Γνώσης" />
	<atom:link rel='hub' href='http://livasperiklis.com/?pushpress=hub'/>
		<item>
		<title>Is Nature Unnatural?</title>
		<link>http://livasperiklis.com/2013/05/25/httpwp-mep29tmj-42y/</link>
		<comments>http://livasperiklis.com/2013/05/25/httpwp-mep29tmj-42y/#comments</comments>
		<pubDate>Sat, 25 May 2013 20:35:46 +0000</pubDate>
		<dc:creator>Λιβάς Δημ. Περικλής</dc:creator>
				<category><![CDATA[Sciences | Επιστήμες]]></category>
		<category><![CDATA[Suggestions, Προτάσεις]]></category>
		<category><![CDATA[Under consideration , Υπό εξέταση]]></category>
		<category><![CDATA[Higgs boson]]></category>
		<category><![CDATA[σύμπαν]]></category>
		<category><![CDATA[Πολλαπλά Σύμπαντα]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[lhc experiments]]></category>
		<category><![CDATA[Multiverse]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://livasperiklis.com/?p=15534</guid>
		<description><![CDATA[Decades of confounding experiments have physicists considering a startling possibility: The universe might not make sense.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=livasperiklis.com&#038;blog=31910453&#038;post=15534&#038;subd=livasperiklis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://livasperiklis.com/2013/05/25/httpwp-mep29tmj-42y/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>37.975336 23.736150</georss:point>
		<geo:lat>37.975336</geo:lat>
		<geo:long>23.736150</geo:long>
		<media:thumbnail url="http://livasperiklis.files.wordpress.com/2013/05/multiverse_web.jpg?w=150" />
		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/multiverse_web.jpg?w=150" medium="image">
			<media:title type="html">Multiverse_web</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/53b3feba427060a21cfcc3c9d542ee59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">livasperiklis</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/fork-in-road_web.jpg" medium="image">
			<media:title type="html">Is the universe natural or do we live in an atypical bubble in a multiverse? Recent results at the Large Hadron Collider have forced many physicists to confront the latter possibility. (Illustration: Giovanni Villadoro)</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/logo_simons.png" medium="image">
			<media:title type="html">logo_simons</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/multiverse_web.jpg" medium="image">
			<media:title type="html">In the multiverse scenario a vast and diverse array of bubble universes fluctuate into existence inside a larger vacuum. A small fraction of the universes have physical properties conducive to life.</media:title>
		</media:content>

		<media:content url="http://www.researchblogging.org/public/citation_icons/rb2_large_gray.png" medium="image">
			<media:title type="html">ResearchBlogging.org</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/einsteinquotesimple.jpg" medium="image">
			<media:title type="html">einsteinquotesimple</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/t-3-v2.jpg?w=150" medium="image">
			<media:title type="html">IMPORTANT NOTICE</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Waiting for the Revolution</title>
		<link>http://livasperiklis.com/2013/05/25/httpwp-mep29tmj-42q/</link>
		<comments>http://livasperiklis.com/2013/05/25/httpwp-mep29tmj-42q/#comments</comments>
		<pubDate>Sat, 25 May 2013 19:42:56 +0000</pubDate>
		<dc:creator>Λιβάς Δημ. Περικλής</dc:creator>
				<category><![CDATA[Sciences | Επιστήμες]]></category>
		<category><![CDATA[Suggestions, Προτάσεις]]></category>
		<category><![CDATA[Albert Einstein]]></category>
		<category><![CDATA[DAVID GROSS]]></category>
		<category><![CDATA[David J. Gross]]></category>
		<category><![CDATA[Frank Wilczek]]></category>
		<category><![CDATA[Άλμπερτ Αϊνστάιν]]></category>
		<category><![CDATA[Επιστήμη]]></category>
		<category><![CDATA[Θεωρία των χορδών]]></category>
		<category><![CDATA[Θεωρία κβαντικού πεδίου]]></category>
		<category><![CDATA[Φυσική]]></category>
		<category><![CDATA[Kavli Institute for Theoretical Physics]]></category>
		<category><![CDATA[nobel prize in physics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Quantum field theory]]></category>
		<category><![CDATA[Quantum mechanics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Standard Model]]></category>
		<category><![CDATA[String theory]]></category>

		<guid isPermaLink="false">http://livasperiklis.com/?p=15526</guid>
		<description><![CDATA[An interview with the Nobel Prize-winning physicist David J. Gross.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=livasperiklis.com&#038;blog=31910453&#038;post=15526&#038;subd=livasperiklis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://livasperiklis.com/2013/05/25/httpwp-mep29tmj-42q/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>37.975336 23.736150</georss:point>
		<geo:lat>37.975336</geo:lat>
		<geo:long>23.736150</geo:long>
		<media:thumbnail url="http://livasperiklis.files.wordpress.com/2013/05/250px-david_gross_lanl.jpg?w=111" />
		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/250px-david_gross_lanl.jpg?w=111" medium="image">
			<media:title type="html">250px-David_Gross_LANL</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/53b3feba427060a21cfcc3c9d542ee59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">livasperiklis</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/gross8.jpg" medium="image">
			<media:title type="html">Gross shared the 2004 Nobel Prize in Physics with H. David Politzer and Frank Wilczek for discovering asymptotic freedom. (Photo: Volker Steger)</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/logo_simons.png" medium="image">
			<media:title type="html">logo_simons</media:title>
		</media:content>

		<media:content url="http://www.researchblogging.org/public/citation_icons/rb2_large_gray.png" medium="image">
			<media:title type="html">ResearchBlogging.org</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/einsteinquotesimple.jpg" medium="image">
			<media:title type="html">einsteinquotesimple</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/t-3-v2.jpg?w=150" medium="image">
			<media:title type="html">IMPORTANT NOTICE</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Astronomers Measure the Elusive Extragalactic Background Light</title>
		<link>http://livasperiklis.com/2013/05/25/httpwp-mep29tmj-42f/</link>
		<comments>http://livasperiklis.com/2013/05/25/httpwp-mep29tmj-42f/#comments</comments>
		<pubDate>Sat, 25 May 2013 18:09:53 +0000</pubDate>
		<dc:creator>Λιβάς Δημ. Περικλής</dc:creator>
				<category><![CDATA[Research , Έρευνα]]></category>
		<category><![CDATA[Sciences | Επιστήμες]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[EBL]]></category>
		<category><![CDATA[Extragalactic background light]]></category>
		<category><![CDATA[extragalactic background radiation]]></category>
		<category><![CDATA[Fermi Gamma-ray Space Telescope]]></category>
		<category><![CDATA[galaxy surveys]]></category>
		<category><![CDATA[Gamma ray]]></category>
		<category><![CDATA[gamma ray photons]]></category>
		<category><![CDATA[σύμπαν]]></category>
		<category><![CDATA[Αστρονομία]]></category>
		<category><![CDATA[Κοσμική ακτινοβολία υπόβαθρου]]></category>
		<category><![CDATA[Παρατηρητήρια]]></category>
		<category><![CDATA[Τηλεσκόπια]]></category>
		<category><![CDATA[Rossi X-ray Timing Explorer]]></category>
		<category><![CDATA[supermassive black holes]]></category>
		<category><![CDATA[University of California Riverside]]></category>

		<guid isPermaLink="false">http://livasperiklis.com/?p=15515</guid>
		<description><![CDATA[If all the light emitted by all galaxies in the observable universe at all wavelengths during all of cosmic history were known, it would clue astronomers about the entire history of galaxy formation and evolution, and provide insights to key aspects of the expansion history of the universe.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=livasperiklis.com&#038;blog=31910453&#038;post=15515&#038;subd=livasperiklis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://livasperiklis.com/2013/05/25/httpwp-mep29tmj-42f/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>37.975336 23.736150</georss:point>
		<geo:lat>37.975336</geo:lat>
		<geo:long>23.736150</geo:long>
		<media:thumbnail url="http://livasperiklis.files.wordpress.com/2013/05/space1.jpg?w=150" />
		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/space1.jpg?w=150" medium="image">
			<media:title type="html">space1</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/53b3feba427060a21cfcc3c9d542ee59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">livasperiklis</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/effetebl-mp.jpg" medium="image">
			<media:title type="html">The effect of the extragalactic background radiation on the propagation of gamma rays from active galaxies.</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/ucriverside.png?w=300" medium="image">
			<media:title type="html">UCRiverside</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/cta-logo.jpg?w=300" medium="image">
			<media:title type="html">cta-logo</media:title>
		</media:content>

		<media:content url="http://www.researchblogging.org/public/citation_icons/rb2_large_gray.png" medium="image">
			<media:title type="html">ResearchBlogging.org</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/einsteinquotesimple.jpg" medium="image">
			<media:title type="html">einsteinquotesimple</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/t-3-v2.jpg?w=150" medium="image">
			<media:title type="html">IMPORTANT NOTICE</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Accurate Distance Measurement Resolves Major Astronomical Mystery</title>
		<link>http://livasperiklis.com/2013/05/25/httpwp-mep29tmj-41f/</link>
		<comments>http://livasperiklis.com/2013/05/25/httpwp-mep29tmj-41f/#comments</comments>
		<pubDate>Sat, 25 May 2013 11:26:56 +0000</pubDate>
		<dc:creator>Λιβάς Δημ. Περικλής</dc:creator>
				<category><![CDATA[Sciences | Επιστήμες]]></category>
		<category><![CDATA[American Association of Variable Star Observers]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[Cygni]]></category>
		<category><![CDATA[European VLBI Network]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[σύμπαν]]></category>
		<category><![CDATA[Αστροφυσική]]></category>
		<category><![CDATA[Τηλεσκόπια]]></category>
		<category><![CDATA[διάστημα]]></category>
		<category><![CDATA[National Radio Astronomy Observatory]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[radio astronomy observatory]]></category>
		<category><![CDATA[radio astronomy research]]></category>
		<category><![CDATA[red dwarf star]]></category>
		<category><![CDATA[ss cygni]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Very Long Baseline Array]]></category>
		<category><![CDATA[white dwarf star]]></category>

		<guid isPermaLink="false">http://livasperiklis.com/?p=15479</guid>
		<description><![CDATA[Sometimes astronomy is like real estate -- what's important is location, location, and location. Astronomers have resolved a major problem in their understanding of a class of stars that undergo regular outbursts by accurately measuring the distance to a famous example of the type.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=livasperiklis.com&#038;blog=31910453&#038;post=15479&#038;subd=livasperiklis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://livasperiklis.com/2013/05/25/httpwp-mep29tmj-41f/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>37.975336 23.736150</georss:point>
		<geo:lat>37.975336</geo:lat>
		<geo:long>23.736150</geo:long>
		<media:thumbnail url="http://livasperiklis.files.wordpress.com/2013/05/sscyg.jpg?w=150" />
		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/sscyg.jpg?w=150" medium="image">
			<media:title type="html">sscyg</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/53b3feba427060a21cfcc3c9d542ee59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">livasperiklis</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/sscyg.jpg" medium="image">
			<media:title type="html">Artist&#039;s Conception of SS Cygni double-star system. &#34;Normal&#34; red-dwarf star, left, has material pulled from it onto swirling disk surrounding compact white-dwarf star, right. Outbursts occur when the disk becomes unstable. Credit: Bill Saxton, NRAO/AUI/NSF</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/nrao_logo.png" medium="image">
			<media:title type="html">NRAO_logo</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/nsf.gif?w=300" medium="image">
			<media:title type="html">nsf</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/parallax-illustration.jpg" medium="image">
			<media:title type="html">Trigonometric Parallax method determines distance to star by measuring its slight shift in apparent position  as seen from opposite ends of Earth&#039;s orbit.  CREDIT: Bill Saxton, NRAO/AUI/NSF</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/icrar.png" medium="image">
			<media:title type="html">ICRAR</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/sscyg_im1_labelledicrar.jpg" medium="image">
			<media:title type="html">Schematic diagram of the white dwarf binary system SS Cygni. The two stars are close enough to one another that gas falls in from the companion star and swirls around the white dwarf in an accretion disc. The disc gets very hot, producing radiation that illuminates the surface of the companion star and heats it up. Gas from the inner part of the disc is accelerated outwards in fast-moving, oppositely-directed jets, which produce the radio waves that the astronomers used to study the star system and measure its distance from Earth. Image credit: J. Miller-Jones (ICRAR), using software created by R. Hynes.</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/curtin-university-logo-570x195.jpg?w=300" medium="image">
			<media:title type="html">Curtin-University-Logo-570x195</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/news-science_aaas_logo_0.jpg?w=300" medium="image">
			<media:title type="html">News-science_aaas_logo_0</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/navlogo.png" medium="image">
			<media:title type="html">NavLogo</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/aavsologo.jpg?w=150" medium="image">
			<media:title type="html">AAVSOLogo</media:title>
		</media:content>

		<media:content url="http://www.researchblogging.org/public/citation_icons/rb2_large_gray.png" medium="image">
			<media:title type="html">ResearchBlogging.org</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/einsteinquotesimple.jpg" medium="image">
			<media:title type="html">einsteinquotesimple</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/t-3-v2.jpg?w=150" medium="image">
			<media:title type="html">IMPORTANT NOTICE</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8216;Quantum microscope&#8217; peers into the hydrogen atom</title>
		<link>http://livasperiklis.com/2013/05/25/httpwp-mep29tmj-41j/</link>
		<comments>http://livasperiklis.com/2013/05/25/httpwp-mep29tmj-41j/#comments</comments>
		<pubDate>Sat, 25 May 2013 08:56:15 +0000</pubDate>
		<dc:creator>Λιβάς Δημ. Περικλής</dc:creator>
				<category><![CDATA[Research , Έρευνα]]></category>
		<category><![CDATA[Sciences | Επιστήμες]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Hydrogen atom]]></category>
		<category><![CDATA[Κβαντική μηχανική]]></category>
		<category><![CDATA[Μικροσκόπια]]></category>
		<category><![CDATA[Υδρογόνο]]></category>
		<category><![CDATA[Microscope]]></category>
		<category><![CDATA[Microscopy]]></category>
		<category><![CDATA[Quantum mechanics]]></category>
		<category><![CDATA[Rydberg state]]></category>
		<category><![CDATA[Schrödinger equation]]></category>
		<category><![CDATA[Stark effect]]></category>

		<guid isPermaLink="false">http://livasperiklis.com/?p=15483</guid>
		<description><![CDATA[The first direct observation of the orbital structure of an excited hydrogen atom has been made by an international team of researchers. The observation was made using a newly developed "quantum microscope", which uses photoionization microscopy to visualize the structure directly.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=livasperiklis.com&#038;blog=31910453&#038;post=15483&#038;subd=livasperiklis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://livasperiklis.com/2013/05/25/httpwp-mep29tmj-41j/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>37.975336 23.736150</georss:point>
		<geo:lat>37.975336</geo:lat>
		<geo:long>23.736150</geo:long>
		<media:thumbnail url="http://livasperiklis.files.wordpress.com/2013/05/pw-2013-05-23-hydrogen-wavefunction1.jpg?w=150" />
		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/pw-2013-05-23-hydrogen-wavefunction1.jpg?w=150" medium="image">
			<media:title type="html">PW-2013-05-23-hydrogen-wavefunction1</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/53b3feba427060a21cfcc3c9d542ee59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">livasperiklis</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/pw-2013-05-23-hydrogen-wavefunction1.jpg" medium="image">
			<media:title type="html">PW-2013-05-23-hydrogen-wavefunction1</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/iop-science.gif" medium="image">
			<media:title type="html">iop-science</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/physicsworld.jpg" medium="image">
			<media:title type="html">physicsworld</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/pw-2013-05-23-hydrogen-wavefunction3.jpg" medium="image">
			<media:title type="html">Evidence for on-resonance ionization by tunnelling through the Coulomb field potential. Comparison is given between a measurement taken for one resonant and two non-resonant nodes. Images (A) and (C) were taken after non-resonant ionization, while for the central image, (B), the laser was tuned to a resonance with two nodes in the wavefunction. (Courtesy: Stodolna et al. Phys. Rev. Lett.)</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/maxborninst.gif" medium="image">
			<media:title type="html">maxborninst</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/eb-logo-header.png" medium="image">
			<media:title type="html">eb-logo-header</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/pw-2013-05-23-hydrogen-wavefunction2.jpg" medium="image">
			<media:title type="html">Experimental observation of the transverse nodal structure of four atomic hydrogen Stark states. The images in the middle show experimental measurements. Interference patterns are clearly observed where the number of nodes corresponds to the value of n1. The results may be compared to time-dependent Schrödinger equation calculations shown to the left, revealing that the experimentally observed nodal structures originate from the transverse nodal structure of the initial state that is formed upon laser excitation. A comparison of the experimentally measured (solid lines) and calculated radial (dashed lines) probability distributions is shown to the right of the experimental results. (Courtesy: Stodolna et al. Phys. Rev. Lett.)</media:title>
		</media:content>

		<media:content url="http://www.researchblogging.org/public/citation_icons/rb2_large_gray.png" medium="image">
			<media:title type="html">ResearchBlogging.org</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/einsteinquotesimple.jpg" medium="image">
			<media:title type="html">einsteinquotesimple</media:title>
		</media:content>

		<media:content url="http://livasperiklis.files.wordpress.com/2013/05/t-3-v2.jpg?w=150" medium="image">
			<media:title type="html">IMPORTANT NOTICE</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
	</channel>
</rss>
